TM List
The following list shows the Technical Machines that can be found in Bombur, including their move info. The TM list is somewhat longer than you're used to, since it includes a couple of PF moves as well. The various TMs can be found in shops all around Bombur; in which town or city they are available is specified below, along with a general idea of their price.
- For TMs listed as "cheap": these TMs are so cheap that every player is allowed to buy as many of them as he/she likes.
- For TMs listed as "affordable": players can afford these TMs, but they aren't cheap, so you are only capable of buying up to three of them at once before you need to start saving up again. You therefore need to clear it with a member of the staff before buying more affordable TMs.
- For TMs listed as "pricey": every player is allowed to purchase only one pricey TM at once, since they are very expensive. After you have done so, please clear it with a member of the staff before buying more pricey TMs.
Generation V
Generation IV
Generation III
Generation II
Generation I
| ID | Name | Icon | Type | PP | Power | Accuracy | Price | Location |
|---|---|---|---|---|---|---|---|---|
| #001 | Hone Claws | ![]() | ![]() ![]() | 15 | -- | -- | ||
| #002 | Dragon Claw | ![]() | ![]() ![]() | 15 | 80 | 100 | ||
| #003 | Psyshock | ![]() | ![]() ![]() | 10 | 80 | 100 | ||
| #004 | Calm Mind | ![]() | ![]() ![]() | 20 | -- | -- | ||
| #005 | Roar | ![]() | ![]() ![]() | 20 | -- | 100 | ||
| #006 | Toxic | ![]() | ![]() ![]() | 10 | -- | 90 | ||
| #007 | Hail | ![]() | ![]() ![]() | 10 | -- | -- | ||
| #008 | Bulk Up | ![]() | ![]() ![]() | 20 | -- | -- | ||
| #009 | Venoshock | ![]() | ![]() ![]() | 10 | 65 | 100 | ||
| #010 | Hidden Power | ![]() | ![]() ![]() | 15 | -- | 100 | ||
| #011 | Sunny Day | ![]() | ![]() ![]() | 5 | -- | -- | ||
| #012 | Taunt | ![]() | ![]() ![]() | 20 | -- | 100 | ||
| #013 | Ice Beam | ![]() | ![]() ![]() | 10 | 95 | 100 | ||
| #014 | Blizzard | ![]() | ![]() ![]() | 5 | 120 | 70 | ||
| #015 | Hyper Beam | ![]() | ![]() ![]() | 5 | 150 | 90 | ||
| #016 | Light Screen | ![]() | ![]() ![]() | 30 | -- | -- | ||
| #017 | Protect | ![]() | ![]() ![]() | 10 | -- | -- | ||
| #018 | Rain Dance | ![]() | ![]() ![]() | 5 | -- | -- | ||
| #019 | Telekinesis | ![]() | ![]() ![]() | 15 | -- | -- | ||
| #020 | Safeguard | ![]() | ![]() ![]() | 25 | -- | -- | ||
| #021 | Frustration | ![]() | ![]() ![]() | 20 | -- | 100 | ||
| #022 | SolarBeam | ![]() | ![]() ![]() | 10 | 120 | 100 | ||
| #023 | Smack Down | ![]() | ![]() ![]() | 15 | 50 | 100 | ||
| #024 | Thunderbolt | ![]() | ![]() ![]() | 15 | 95 | 100 | ||
| #025 | Thunder | ![]() | ![]() ![]() | 10 | 120 | 70 | ||
| ID | Name | Icon | Type | PP | Power | Accuracy | Price | Location |
| #026 | Earthquake | ![]() | ![]() ![]() | 10 | 100 | 100 | ||
| #027 | Return | ![]() | ![]() ![]() | 20 | -- | 100 | ||
| #028 | Dig | ![]() | ![]() ![]() | 10 | 80 | 100 | ||
| #029 | Psychic | ![]() | ![]() ![]() | 10 | 90 | 100 | ||
| #030 | Shadow Ball | ![]() | ![]() ![]() | 15 | 80 | 100 | ||
| #031 | Brick Break | ![]() | ![]() ![]() | 30 | 75 | 100 | ||
| #032 | Double Team | ![]() | ![]() ![]() | 15 | -- | -- | ||
| #033 | Reflect | ![]() | ![]() ![]() | 20 | -- | -- | ||
| #034 | Sludge Wave | ![]() | ![]() ![]() | 10 | 95 | 100 | ||
| #035 | Flamethrower | ![]() | ![]() ![]() | 15 | 95 | 100 | ||
| #036 | Sludge Bomb | ![]() | ![]() ![]() | 10 | 90 | 100 | ||
| #037 | Sandstorm | ![]() | ![]() ![]() | 10 | -- | -- | ||
| #038 | Fire Blast | ![]() | ![]() ![]() | 5 | 120 | 85 | ||
| #039 | Rock Tomb | ![]() | ![]() ![]() | 10 | 50 | 80 | ||
| #040 | Aerial Ace | ![]() | ![]() ![]() | 20 | 60 | -- | ||
| #041 | Torment | ![]() | ![]() ![]() | 15 | -- | 100 | ||
| #042 | Facade | ![]() | ![]() ![]() | 20 | 70 | 100 | ||
| #043 | Flame Charge | ![]() | ![]() ![]() | 20 | 50 | 100 | ||
| #044 | Rest | ![]() | ![]() ![]() | 10 | -- | -- | ||
| #045 | Attract | ![]() | ![]() ![]() | 15 | -- | 100 | ||
| #046 | Thief | ![]() | ![]() ![]() | 10 | 40 | 100 | ||
| #047 | Low Sweep | ![]() | ![]() ![]() | 20 | 60 | 100 | ||
| #048 | Round | ![]() | ![]() ![]() | 15 | 60 | 100 | ||
| #049 | Echoed Voice | ![]() | ![]() ![]() | 15 | 40 | 100 | ||
| #050 | Overheat | ![]() | ![]() ![]() | 5 | 140 | 90 | ||
| ID | Name | Icon | Type | PP | Power | Accuracy | Price | Location |
| #051 | Ally Switch | ![]() | ![]() ![]() | 15 | -- | -- | ||
| #052 | Focus Blast | ![]() | ![]() ![]() | 5 | 120 | 70 | ||
| #053 | Energy Ball | ![]() | ![]() ![]() | 10 | 80 | 100 | ||
| #054 | False Swipe | ![]() | ![]() ![]() | 40 | 40 | 100 | ||
| #055 | Scald | ![]() | ![]() ![]() | 15 | 80 | 100 | ||
| #056 | Fling | ![]() | ![]() ![]() | 10 | 0 | 100 | ||
| #057 | Charge Beam | ![]() | ![]() ![]() | 10 | 50 | 90 | ||
| #058 | Sky Drop | ![]() | ![]() ![]() | 10 | 60 | 100 | ||
| #059 | Incinerate | ![]() | ![]() ![]() | 15 | 30 | 100 | ||
| #060 | Quash | ![]() | ![]() ![]() | 15 | -- | 100 | ||
| #061 | Will-O-Wisp | ![]() | ![]() ![]() | 15 | -- | 75 | ||
| #062 | Acrobatics | ![]() | ![]() ![]() | 15 | 55 | 100 | ||
| #063 | Embargo | ![]() | ![]() ![]() | 15 | -- | 100 | ||
| #064 | Explosion | ![]() | ![]() ![]() | 5 | 250 | 100 | ||
| #065 | Shadow Claw | ![]() | ![]() ![]() | 15 | 70 | 100 | ||
| #066 | Payback | ![]() | ![]() ![]() | 10 | 50 | 100 | ||
| #067 | Retaliate | ![]() | ![]() ![]() | 5 | 70 | 100 | ||
| #068 | Giga Impact | ![]() | ![]() ![]() | 5 | 150 | 90 | ||
| #069 | Rock Polish | ![]() | ![]() ![]() | 20 | -- | -- | ||
| #070 | Flash | ![]() | ![]() ![]() | 20 | -- | 100 | ||
| #071 | Stone Edge | ![]() | ![]() ![]() | 5 | 100 | 80 | ||
| #072 | Volt Switch | ![]() | ![]() ![]() | 20 | 70 | 100 | ||
| #073 | Thunder Wave | ![]() | ![]() ![]() | 20 | -- | 100 | ||
| #074 | Gyro Ball | ![]() | ![]() ![]() | 5 | -- | 100 | ||
| #075 | Swords Dance | ![]() | ![]() ![]() | 30 | -- | -- | ||
| ID | Name | Icon | Type | PP | Power | Accuracy | Price | Location |
| #076 | Struggle Bug | ![]() | ![]() ![]() | 20 | 30 | 100 | ||
| #077 | Psych Up | ![]() | ![]() ![]() | 10 | -- | -- | ||
| #078 | Bulldoze | ![]() | ![]() ![]() | 20 | 60 | 100 | ||
| #079 | Frost Breath | ![]() | ![]() ![]() | 10 | 40 | 90 | ||
| #080 | Rock Slide | ![]() | ![]() ![]() | 10 | 75 | 90 | ||
| #081 | X-Scissor | ![]() | ![]() ![]() | 15 | 80 | 100 | ||
| #082 | Dragon Tail | ![]() | ![]() ![]() | 10 | 60 | 90 | ||
| #083 | Work Up | ![]() | ![]() ![]() | 30 | -- | -- | ||
| #084 | Poison Jab | ![]() | ![]() ![]() | 20 | 80 | 100 | ||
| #085 | Dream Eater | ![]() | ![]() ![]() | 15 | 100 | 100 | ||
| #086 | Grass Knot | ![]() | ![]() ![]() | 20 | 0 | 100 | ||
| #087 | Swagger | ![]() | ![]() ![]() | 15 | -- | 90 | ||
| #088 | Pluck | ![]() | ![]() ![]() | 20 | 60 | 100 | ||
| #089 | U-Turn | ![]() | ![]() ![]() | 20 | 70 | 100 | ||
| #090 | Substitute | ![]() | ![]() ![]() | 10 | -- | -- | ||
| #091 | Flash Cannon | ![]() | ![]() ![]() | 10 | 80 | 100 | ||
| #092 | Trick Room | ![]() | ![]() ![]() | 5 | -- | -- | ||
| #093 | Wild Charge | ![]() | ![]() ![]() | 15 | 90 | 100 | ||
| #094 | Rock Smash | ![]() | ![]() ![]() | 15 | 40 | 100 | ||
| #095 | Snarl | ![]() | ![]() ![]() | 15 | 55 | 95 | ||
| #096 | Midnight | ![]() | ![]() ![]() | 5 | -- | -- | ||
| #097 | Cuddle | ![]() | ![]() ![]() | 20 | -- | -- | ||
| #098 | Chloroblast | ![]() | ![]() ![]() | 5 | 90 | 90 | ||
| #099 | Bad Breath | ![]() | ![]() ![]() | 25 | 35 | 95 | ||
| #100 | Tornado | ![]() | ![]() ![]() | 5 | -- | -- | ||
| ID | Name | Icon | Type | PP | Power | Accuracy | Price | Location |
| #101 | Pyrotechnics | ![]() | ![]() ![]() | 15 | -- | -- | ||
| #102 | Gigacharge | ![]() | ![]() ![]() | 10 | -- | -- | ||
| #103 | Thunderstorm | ![]() | ![]() ![]() | 5 | -- | -- | ||
| #104 | Impose | ![]() | ![]() ![]() | 10 | 0 | -- | ||
| #105 | Shadow Ray | ![]() | ![]() ![]() | 5 | 120 | 100 | ||
| #106 | Nose Dive | ![]() | ![]() ![]() | 15 | 100 | 85 | ||
| #107 | Acid Rain | ![]() | ![]() ![]() | 5 | -- | -- | ||
| #108 | Strafe Dive | ![]() | ![]() ![]() | 15 | 15 | 85 | ||
| #109 | Sneak Up | ![]() | ![]() ![]() | 20 | 30 | 95 | ||
| #110 | Overdrive | ![]() | ![]() ![]() | 5 | -- | -- | ||
| #111 | Power Tail | ![]() | ![]() ![]() | 10 | 100 | 75 | ||
| #112 | Lazy Day | ![]() | ![]() ![]() | 5 | -- | 100 | ||
| #113 | Gaea Force | ![]() | ![]() ![]() | 10 | 0 | 80 | ||
| #114 | Windstorm | ![]() | ![]() ![]() | 5 | 100 | 100 | ||
| #115 | War March | ![]() | ![]() ![]() | 20 | -- | 100 | ||
| #116 | Misery Shot | ![]() | ![]() ![]() | 20 | 0 | 100 | ||
| #117 | Soar | ![]() | ![]() ![]() | 5 | -- | -- | ||
| #118 | Pride Shot | ![]() | ![]() ![]() | 20 | 0 | 100 | ||
| #119 | Last Stand | ![]() | ![]() ![]() | 5 | -- | -- | ||
| #120 | Spirit Bomb | ![]() | ![]() ![]() | 5 | 150 | 90 |
















































