HM List
The following list shows the 20 Hidden Machines that can be found in Bombur. Move info is included, just as the location where you can obtain them. Not all of the HMs are necessary to advance in Bombur, but you should probably take them with you anyway, just in case. Trainers that travel in groups have of course the advantage of being able to help each other with Cutting, Rock Smashing, and the like.
For reference to the locations mentioned below, view the Map of Bombur.
| ID | Name | Icon | Type | PP | Power | Accuracy | Usage | Location | Keeper | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| #01 | Cut | ![]() | ![]() ![]() | 30 | 50 | 95 | optional | Decorus Woods | Woodworker Huck | Cuts plants to clear the way |
| #02 | Headbutt | ![]() | ![]() ![]() | 15 | 70 | 100 | optional | Grandis Forest | Shepherd Wolfram | Knocks wild pokémon out of trees |
| #03 | Trailblaze | ![]() | ![]() ![]() | 20 | 0 | 100 | required | Ice Path | Expeditioner Hillary | Allows crossing of slippery ice paths |
| #04 | Snowboard | ![]() | ![]() ![]() | 15 | 95 | 100 | optional | Askorun Town | Snowboarder Scurlock | Can turn at any time on ice and move twice as fast on snow |
| #05 | Sing | ![]() | ![]() ![]() | 15 | -- | 55 | required | Parfum River | Opera Diva Larin | Calms down violent storms |
| #06 | Cloud Call | ![]() | ![]() ![]() | 10 | -- | -- | required | Vantos Village | Weatherman Kelvin | Rides a cloud over water and ground obstacles |
| #07 | Defog | ![]() | ![]() ![]() | 15 | -- | -- | optional | Pagan Forest | Dancer Pien Mien | Removes all fog in a certain area |
| #08 | Flash | ![]() | ![]() ![]() | 20 | -- | 100 | optional | Fulgida Town | Photographer Hersch | Illuminates dark caverns and tunnels |
| #09 | Fly | ![]() | ![]() ![]() | 15 | 90 | 95 | optional | Feather Cliff | Aeronaut Hawk | Flies you to any visited town |
| #10 | Rock Smash | ![]() | ![]() ![]() | 15 | 40 | 100 | required | Majestic Mountains Trail | Karate Expert Carlin | Destroys rocks to clear the way |
| #11 | Rock Climb | ![]() | ![]() ![]() | 20 | 90 | 85 | required | Mt. Pinnacle Summit | Old Climber Ledger | Climbs high cliffs and walls made of rocks |
| #12 | Dig | ![]() | ![]() ![]() | 10 | 80 | 100 | optional | Grandis River | Gold-Digger Rusty | Digs to travel through underground tunnels or find items |
| #13 | GuidingLight | ![]() | ![]() ![]() | 5 | -- | 100 | required | Collucere Lighthouse | Lighthouse Keeper Lumbard | Guides through supernatural darkness |
| #14 | Strength | ![]() | ![]() ![]() | 15 | 80 | 100 | optional | Cargan Graveyard | Gravekeeper Doug | Moves huge rocks and obstacles |
| #15 | Surf | ![]() | ![]() ![]() | 15 | 95 | 100 | required | Calida Harbor | Surfer Sandy | Surfs over lakes and seas |
| #16 | Aquagel | ![]() | ![]() ![]() | 5 | -- | -- | required | Ardor City | Scientist Nigel | Allows crossing through lava areas |
| #17 | Waterfall | ![]() | ![]() ![]() | 15 | 80 | 100 | optional | Mt. Torkenhow | Canoeist River | Climbs waterfalls |
| #18 | Dive | ![]() | ![]() ![]() | 10 | 80 | 100 | optional | Ferrarum Fortress | Diver Coral | Dives to travel underwater |
| #19 | Magic Bean | ![]() | ![]() ![]() | 10 | 90 | 100 | optional | Silvos Edge Village | Apprentice Jack | Creates vines that can be climbed to reach high platforms or FLYing pokémon |
| #20 | Whirlpool | ![]() | ![]() ![]() | 15 | 35 | 85 | optional | Space Research Center | Sailor Eddy | Allows crossing of whirlpools and dangerous tides |


















