#PF069: Pumblare: SuperDex Entry
Suggested by: Culthulhu
Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
![]() |
|||||||||||||||||
Previous: Tablare |
Regional Dex Bombur |
Next: Simblare | |||||||||||||||
Previous: Tablare |
National Dex | Next: Simblare | |||||||||||||||
Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
Imagery | |||||||||||||||||
Front
| |||||||||||||||||
Bombur Generation (PF2) | |||||||||||||||||
![]() ![]() | |||||||||||||||||
Pokémon Data | |||||||||||||||||
Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Lion Pokémon |
|
|
||||||||||||||
Classification | |||||||||||||||||
Type | Color | Body Style | Habitat | ||||||||||||||
![]() |
![]() |
||||||||||||||||
Pokédex Flavor | |||||||||||||||||
Gold | Silver | When challenging other POKéMON, it will circle a foe, head hunched low, whiskers burning the ground. | |||||||||||||||
Evolution Chain | |||||||||||||||||
Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
![]() |
![]() Lv.32 | ![]() |
![]() Lv.44 |
![]() |
|||||||||||||
Location Report | |||||||||||||||||
|
|||||||||||||||||
Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
Route N | Rare | All | All | All | Lv. 38 | ||||||||||||
Ardor Volcano | Uncommon | All | All | All | Lv. 41 | ||||||||||||
Breeding Chain | |||||||||||||||||
Parent | »»» | Egg | »»» | Baby | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||
Type Chart | |||||||||||||||||
![]() |
|||||||||||||||||
Takes 0x damage from | |||||||||||||||||
Takes ¼x damage from | |||||||||||||||||
Takes ½x damage from | ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||
Takes 2x damage from | ![]() ![]() ![]() ![]() |
||||||||||||||||
Takes 4x damage from | |||||||||||||||||
Training Details | |||||||||||||||||
Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
70 | 0 |
|
Medium Fast 1,000,000 Points |
||||||||||||||
Back to SuperDex index | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |