PF Moves
The Pokémon Factory doesn't just make new species. Sometimes new attacks, stat-changing or other kinds of moves are needed to complete an idea. Listed here are all the new moves that PF pokémon use.
You can click on the column headers to reorder this list, or on a move's name for more information about it.
If you're looking for a specific move, try the Move Search.
655 moves.
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
---|---|---|---|---|---|---|
Air Pressure | 10 | -- | 90% | -- | A heavy atmosphere pins foes down. | |
Ancient Wind | 10 | -- | 100% | -- | The user hits the target with a gust of mystical wind that eliminates the effect of the target's Ability. | |
Breeze | 40 | 25 | 100% | -- | A gentle breeze is released at foe. | |
Circulate | 20 | -- | -- | -- | Circulating air surrounds user. | |
Cloud Call | 10 | -- | -- | -- | The user summons a cloud to levitate for five turns. It can also ride over water and ground obstacles. | |
Cyclone | 5 | 120 | 85% | -- | The user whips up a powerful cyclone to blast the target. It may make them flinch. | |
Exhale | 5 | 150 | 85% | -- | The user expels hot air at a high velocity at its foe. | |
Funnel Horn | 10 | -- | -- | -- | The user funnels wind, electrically charging it before unleashing. | |
Gale Burst | 20 | 65 | 100% | -- | A powerful blast of wind hits foe. | |
Huff 'n Puff | 15 | 65 | 90% | 100% | Take a deep breath to blow away foe. | |
Hydrogen Gun | 20 | 20 | 100% | -- | The user fires dense blasts of hydrogen that arc upwards. They hit two to five times in a row. | |
Inflate | 10 | -- | -- | -- | Inhale helium to ascend. | |
Inhale | 10 | -- | -- | -- | The user puffs itself up with huge amounts of air. | |
Jet Stream | 5 | 120 | 90% | -- | A powerful, quick current hits foe. | |
Megastorm | 5 | 130 | 90% | -- | The user summons a massive and potentially dangerous storm. | |
Sonic Wind | 15 | 60 | -- | -- | A quick gale that can't be blocked. | |
Squall | 5 | -- | -- | -- | A sudden storm is drawn to the area. | |
Storm Surge | 15 | 85 | 90% | -- | Create a storm by blowing the area. | |
Swirl | 30 | 20 | 100% | 30% | The user spirals downward in an irregular pattern. It may confuse the target. | |
Thermal | 10 | 50 | 90% | -- | A gust of hot air offers a powerup. | |
Tornado | 5 | -- | -- | -- | A tornado rages over the field. | |
Tornado Spin | 10 | 120 | 100% | -- | The user spins wildly like a tornado and attacks for two to three turns. It then becomes confused, however. | |
Trade Wind | 10 | 55 | 85% | -- | A sudden wind that trades items away. | |
Turning | 10 | -- | -- | -- | The wind turns to another direction. | |
TwisterPunch | 10 | 60 | 90% | -- | The user knocks away the target and drags out another Pokémon in its party. In the wild, the battle ends. | |
Back to top | ||||||
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
Typhoon | 5 | 140 | 90% | -- | The user blasts the target with tropical air at full power. The attack's recoil harshly reduces the user's Sp. Atk stat. | |
Vertigo | 10 | -- | -- | 100% | Subtle wind currents confuse all Pokémon on the field. Opposing Pokémons' Defense stats are lowered. | |
Virga | 10 | -- | -- | -- | Stop precipitation from falling down. | |
Whirl Dive | 10 | 80 | 80% | -- | A spinning attack may dizzy the foe. | |
Whisperwind | 10 | -- | 100% | -- | Whispers in the wind confuse foe. | |
Wind Surf | 15 | 80 | 95% | 10% | The user surfs on the wind to crash down on the target. The target may also be left confused. | |
Windburn | 15 | 60 | 95% | -- | A harsh wind may irritate the skin. | |
Windstorm | 5 | 100 | 100% | -- | The user causes a violent storm that hits all battlers. The target is also switched out. | |
Zero Oxygen | 5 | -- | -- | -- | Drive all oxygen away from field. | |
Aquagel | 5 | -- | -- | -- | The user becomes immune to Fire-type attacks. It can also be used to cross lava and fiery areas. | |
Capsize | 10 | 60 | 100% | 30% | The user forcefully smashes the foe into the water. The target may be left confused. | |
Downpour | 15 | 70 | 100% | 20% | A heavy downpour falls upon the opposing team. It may lower their accuracy. | |
Life Spring | 5 | -- | -- | -- | Life-imbued water heals status changes and up to a quarter of the user's maximum HP. | |
Panic Sweat | 15 | -- | -- | -- | Covering itself in a watery sheen in panic, the user's Speed rises, and will drastically rise if its HP is below half. | |
Riptide | 10 | 120 | 75% | -- | The user creates a very powerful tide that damages and then traps the foe for 4 to 5 turns. | |
Rust | 25 | 40 | 100% | -- | Will cause metal to rust. | |
Scented Oil | 10 | -- | 75% | -- | A calming aroma fills battlefield. | |
Siphon | 10 | 25 | 85% | -- | The user causes a strong suction through the water which damages the foe and heals the user. Hits 2-5 times. | |
Spindrift | 10 | 40 | 100% | 100% | The user churns water around the foe to cut vision. It lowers the foe's accuracy if it hits. | |
Spiral Drain | 10 | 75 | 100% | -- | The user drains the target's energy with a vortex of water. The user's HP is restored by half the damage taken by the target. | |
Taintedwater | 15 | 85 | 95% | -- | Soak the foe with polluted water. | |
Tri-Wave | 10 | 40 | 90% | 30% | The target is buffeted by three consecutive waves of water. It may also raise the user's Sp. Atk stat. | |
Tsunami Drop | 20 | varies | 100% | -- | Tidal wave carries foe up, drops. | |
Vapor Wall | 10 | -- | -- | -- | Atmosphere becomes too damp for FIRE. | |
Water Cage | 10 | -- | -- | -- | Surround with a watery barrier. | |
Back to top | ||||||
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
Wave Shot | 10 | 75 | 100% | -- | A blast of water clears the field. | |
Armor | 15 | -- | -- | -- | Coat self in a layer of metal. | |
Armor Polish | 5 | -- | -- | -- | Polished armor turns reflective. | |
Barbed Spear | 20 | -- | 90% | -- | Impale foe with a spiked spear. | |
Brassknuckle | 15 | 75 | 100% | -- | A punch from a metallic fist. | |
Cage Drop | 5 | -- | 95% | -- | Metal bars hold victim in place. | |
Cannonball | 10 | 130 | 80% | -- | Curl up and charge like a cannonball. | |
Chain Whip | 20 | 80 | 90% | -- | A strong blow with a long chain. | |
Chains | 15 | 15 | 85% | -- | Trap foe in chains and squeeze hard. | |
Construction | 10 | -- | -- | -- | Better body parts are fabricated. | |
Depth Charge | 25 | 55 | 90% | -- | In water, drops a sinking bomb. | |
Doomsday | 5 | 110 | 50% | -- | Unleashes a doomsday device. | |
Equip Armor | 10 | -- | -- | -- | Equip armor to protect key areas. | |
Forge | 10 | -- | -- | -- | Take time to forge a stronger armor. | |
Harpoon | 15 | 35 | 90% | -- | Fire harpoon with rope at the enemy. | |
Iron Blade | 5 | -- | 30% | -- | Finish foe with 1 well-timed stroke. | |
Iron Casting | 10 | -- | -- | -- | Adapt to use a random STEEL move. | |
Iron Curtain | 30 | -- | -- | -- | Protect self with a wall of metal. | |
Iron Dust | 5 | -- | -- | -- | Scatter metallic dust into the air. | |
Lead Coat | 5 | -- | -- | -- | Coat self in poisonous metal. | |
Lead Fang | 15 | 65 | 95% | -- | The user bites with toxic metal fangs. It may also make the target flinch or leave them poisoned. | |
Lead Spikes | 20 | -- | -- | -- | Lead spikes cover the field. | |
Lead Weight | 10 | 100 | 100% | -- | Crush enemy with your heavy body. | |
Liquidmetal | 10 | 50 | 98% | -- | Spray mercury on foe. ICE freezes. | |
Mega Missile | 5 | 100 | 80% | -- | The user preps a giant missile to launch on the next turn. The explosion also damages Pokémon next to the target. | |
Back to top | ||||||
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
Mercury Coat | 5 | -- | -- | -- | Coat self in poisonous metal. | |
Metalgrinder | 10 | 60 | 100% | -- | The user grinds Steel-type targets into scrap metal, always inflicting a critical hit when it does so. | |
Micromissile | 30 | 25 | 100% | -- | A swarm of tiny missiles is launched at the target. It strikes two to five times in a row. | |
Molten Steel | 10 | 70 | 100% | -- | Drop molten steel on your enemy. | |
Nail | 20 | 30 | 85% | -- | Pound a sharp nail into the enemy. | |
Oil Up | 20 | -- | -- | -- | Oil your joints to increase agility. | |
Overclock | 5 | -- | -- | -- | Work much faster than recommended. | |
Pincushion | 30 | 10 | -- | -- | Attack with pins. Also hurts user. | |
Power Drill | 15 | 50 | 95% | -- | Attack with a drill of steel. | |
Rev. Up | 5 | 140 | 70% | -- | Revs up to attack with full power. | |
Scrap Metal | 20 | -- | -- | -- | Metallic junk covers the field. | |
Screwdriver | 15 | 70 | 90% | -- | A spinning attack that dents metal. | |
Shards | 10 | 80 | 90% | -- | Drive metal shards into the foe. | |
Sharpener | 30 | -- | -- | -- | Sharpen an object to attack with. | |
Shrapnel Cut | 25 | 55 | 95% | -- | Cut opponent with sharp debris. | |
Silver Teeth | 15 | 80 | 100% | 20% | The user chomps on the target with shiny metal fangs. It may also lower the target's Defense stat. | |
Smelt Punch | 15 | 95 | 85% | -- | Punch the foe with a molten fist. | |
Solder | 10 | -- | -- | -- | Solder your joints to raise DEFENSE. | |
Soothe Chime | 20 | -- | 70% | -- | A soft metallic sound calms all. | |
Spiked Armor | 15 | -- | -- | -- | Coat self in metal with sharp spikes. | |
Spinning Saw | 10 | 75 | 95% | -- | Spins sharp body to attack the foe. | |
Stainless | 5 | -- | -- | -- | The user alters their metal skin's structure to prevent corrosion, making it immune to status and stat drops. | |
Sword Edge | 10 | 120 | 50% | -- | Use a sharp limb as a mighty sword. | |
Temper | 20 | -- | -- | -- | Temper your body to fight better. | |
Time Bomb | 5 | 90-- | -- | Throw a bomb set to detonate later. | | |
Back to top | ||||||
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
Titaniumkick | 15 | 80 | 95% | -- | A kick with a metallic foot. | |
Torpedo | 10 | 105 | 90% | -- | In water, fires a speeding missile. | |
Tumble | 15 | 60 | 90% | -- | Chunks of metal cascade over foe. | |
Wreckingball | 10 | 55 | 85% | -- | A ball of steel to bring down foe. | |
Calcify | 10 | -- | -- | -- | A mineral coating guards but slows. | |
Cliff Climb | 10 | 120 | 85% | -- | Climb up to crash down next turn. | |
Diamond Hoof | 15 | 80 | 95% | -- | Stomp your foe with a hard hoof. | |
Fossilize | 15 | -- | 85% | -- | Turn foe to stone. Takes some time. | |
Gaea Force | 10 | varies | 80% | -- | Exploding rocks damage and trap the target for 4-5 turns. The attack varies in intensity. | |
Landslide | 10 | 80 | 90% | -- | Target is buried in an avalanche. | |
Orbit Smash | 5 | 120 | 85% | 40% | The user crashes into the target like a rogue asteroid. It may harshly lower the target's Defense stat. | |
Petrify | 5 | -- | 30% | -- | Turn your opponent into stone. | |
Prism Shield | 10 | -- | -- | -- | Create a shield that splits light. | |
Sediment | 20 | -- | -- | -- | Draw, absorb rocks to build defense. | |
Stalactites | 20 | 14 | 85% | -- | Drop stalactites on the enemy. | |
Whetstone | 30 | -- | -- | -- | Sharpen a weapon by rubbing a rock. | |
Atom Split | 10 | 70 | 100% | -- | A cut so thin that may go unnoticed. | |
Brainstorm | 10 | -- | -- | -- | Focus on battle. Discussion helps. | |
Channel | 15 | -- | -- | -- | Channel spiritual energy to attack. | |
Concentrate | 15 | -- | -- | -- | Focus your mind on the battle. | |
Distort | 10 | -- | 75% | -- | Severely distort the foe's senses. | |
Drowsy Daze | 10 | 85 | 95% | 40% | The user lets loose a hypnotic psychic shock wave at the target. It may induce drowsiness. | |
Enlighten | 20 | -- | -- | -- | Sudden inspiration improves the mind. | |
Force Dash | 20 | 90 | 85% | -- | A full-body charge of psychic energy. | |
Force Punch | 15 | 75 | 100% | -- | Punch with a fist of psychic energy. | |
Back to top | ||||||
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
Harmonize | 10 | -- | 95% | -- | Match the enemy perfectly. | |
Heartchange | 20 | 50* | 95% | -- | The user may have a change of heart! | |
Hide | 15 | -- | -- | -- | Become invisible to dodge attacks. | |
Karma Blast | 5 | 150 | 80% | -- | Negative energies hurt user and foe. | |
Levitation | 10 | -- | -- | -- | Concentrate to float in mid-air. | |
Lure | 20 | -- | 90% | -- | A strange sound lures foe near. | |
Memory Wipe | 10 | -- | -- | -- | Scramble your enemy's memory. | |
Metamorph | 10 | -- | -- | -- | Take on the powers of a recent foe. | |
Migraine | 15 | 20 | 70% | -- | Give the foe a massive headache. | |
Mind Assault | 10 | 120 | 70% | -- | A powerful but inaccurate attack. | |
Mind Swipe | 5 | -- | 55% | -- | Viciously empty the foe's mind. | |
Mindkill | 5 | 50 | 90% | -- | The brain cells are the victims. | |
Mindmeld | 5 | -- | -- | -- | Join other mind to learn its secrets. | |
Pins&Needles | 5 | -- | -- | -- | Make the foe feel painfully numb. | |
Precognition | 10 | 90 | 100% | -- | Accurately predict a powerful attack. | |
Prediction | 5 | -- | -- | -- | Predict what the weather will do. | |
Psy Bolt | 15 | 45 | 95% | -- | Shocks of pain overwhelm foe. | |
Psy Orb | 30 | 40 | 90% | -- | Shoot a simple orb of psychic energy. | |
Psy Pulse | 20 | 70 | 100% | -- | A pulse of energy that envelops all. | |
Recall | 20 | -- | -- | -- | Remember something to raise SP. ATK. | |
Ring Slicer | 15 | 90 | 100% | 20% | The user forms sharp psychic rings that deal physical damage. It may lower the target's Defense and Sp. Def. | |
Spirit Bomb | 5 | 150 | 90% | -- | The user attacks with an extremely powerful blast of energy. The user must rest on the next turn. | |
Acid Drip | 10 | -- | 90% | -- | User slowly drips corrosive acid. | |
Acid Rain | 5 | -- | -- | 10% | Contaminated rain damages all battlers for five turns. It may also lower the target's Defense. | |
Acid Spit | 35 | 35 | 70% | -- | Aim for the face to blind enemy. | |
Back to top | ||||||
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
Aerial Virus | 10 | -- | 80% | -- | The user unleashes an aerosol containing a virulent pathogen that badly poisons the target. Can hit targets that are in the air. | |
Antibodies | 10 | -- | -- | -- | Fake poison alerts immune system. | |
Bad Breath | 25 | 35 | 95% | 10% | The user attacks with a foul odour. The target may also be left poisoned or it may flinch. | |
Bound Wrench | 10 | 50 | 90% | -- | A grimy wrench is thrown, rebounds. | |
Comatose | 5 | -- | 80% | -- | A nitrogen cloud puts foe to sleep. | |
Corrode | 10 | -- | 95% | -- | Drench the foe in corrosive acid. | |
Curare Dart | 5 | -- | 30% | -- | A tiny dart imbued with lethal venom. | |
Dart Barrage | 25 | 15 | 90% | -- | Fires a series of toxic darts. | |
Decay | 5 | -- | -- | -- | All life slowly withers away. | |
Epidemic | 15 | -- | 55% | -- | A virus targets a single group. | |
Food Poison | 10 | -- | -- | -- | Poisonous food is consumed. | |
Fume Veil | 10 | -- | 85% | 100% | Opposing Pokémon are poisoned with a noxious gas. Another use will leave them badly poisoned. | |
Gamma Ray | 5 | 150 | 90% | -- | A radioactive ray of enormous power. | |
Greenhouse | 5 | -- | -- | -- | Poisonous clouds retain all heat. | |
Infection | 15 | -- | 85% | -- | Concentrate poison on enemy's wounds. | |
Inject | 5 | -- | 45% | -- | Attack with a lethal injection. | |
Irradiate | 5 | -- | 65% | -- | Foe is inflicted with radiation. | |
Laughing Gas | 15 | -- | 90% | -- | Laughing gas immobilizes the foe. | |
Meltdown | 5 | -- | 30% | -- | Radioactive sludge flows towards foe. | |
Oil Shot | 10 | 80 | 100% | -- | Shoot sticky oil to cover the foe. | |
Oil Spill | 10 | -- | 75% | -- | Toxic oil covers the entire field. | |
Pesticide | 20 | -- | 100% | -- | A formula extra lethal to insects. | |
PH Spit | 15 | varies | 95% | 26% | Acid or alkali of varying intensity. | |
Poison Arrow | 10 | 60 | 75% | -- | A poison-tipped arrow strikes foe. | |
Poison Mix | 5 | -- | -- | -- | Pick a poison at random to attack. | |
Back to top | ||||||
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
Poison Prod | 20 | 20 | 95% | -- | A toxic touch may bear side effects. | |
Poison Swipe | 10 | 75 | 95% | -- | Swipe with a claw covered in poison. | |
Poison Web | 5 | -- | 95% | -- | Trap enemy in a poisonous web. | |
Pollution | 5 | -- | -- | -- | The battlefield becomes tainted. | |
Rabies | 15 | 50 | 85% | -- | Rabid user bites foe; may infect. | |
Rotten Treat | 20 | -- | 95% | -- | Throw rancid food at your enemy. | |
Sludge Punch | 15 | 75 | 100% | -- | Punch with a fist covered in sludge. | |
Still Strike | 10 | 130 | 100% | -- | A strike triggered by motion. | |
Stingknuckle | 15 | 75 | 100% | -- | Punch using a fist with a stinger. | |
Sulfur Plume | 5 | 120 | 90% | -- | An eruption of toxic sulfur gas. | |
Toxic Bait | 5 | -- | 65% | -- | An alluring poison may get a foe out. | |
Toxic Haze | 5 | -- | 85% | -- | Aerial toxins may affect Pokéballs. | |
Toxic Kiss | 10 | -- | 75% | -- | A kiss with toxic lips. May poison. | |
Upchuck | 15 | varies | 90% | -- | Acidic projectile is vomited at foe. | |
Venom Sweat | 10 | -- | -- | -- | Cover self in a coat of poison. | |
Viral Mist | 5 | -- | -- | -- | A poison cloud fills the air. | |
Wrench Smack | 20 | 65 | 85% | -- | An attack with a grimy wrench. | |
AchillesHeel | 10 | -- | 60% | -- | Expose your foe's weak point. | |
Aimed Shot | 20 | 50 | 100% | -- | A move that hits no matter what. | |
Amplifiers | 15 | -- | -- | -- | Amplify all sound on the field. | |
Belch | 15 | 20* | 100% | -- | A nasty expulsion of gastric gas. | |
Binary Flux | 15 | 50 | 100% | -- | Raw information dazzles the senses. | |
Bullseye | 10 | 40 | 100% | -- | The user aims for a direct hit. If the user hits the foe, it will always be a critical hit. | |
Calibrate | 15 | -- | -- | -- | Programmed Pokémon adjusts its aim. | |
Call to Arms | 5 | -- | 90% | -- | An ancient warrior's call that raises the power and spirits of the user. The user must rest on the next turn. | |
Back to top | ||||||
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
Callus Armor | 10 | -- | -- | -- | Past beatings have toughened you. | |
Charge Spin | 5 | 150 | 90% | -- | The user spins at breakneck speed to store momentum for a powerful blow. Trapping moves and entry hazards are negated if it hits. | |
Chime | 15 | -- | -- | -- | Relax target with a peaceful chime. | |
Clear Skies | 5 | -- | -- | -- | A calming aura ends violent weather. | |
Clone | 5 | -- | -- | -- | Makes a clone to help fight. | |
Coin Toss | 10 | -- | -- | -- | The user flips a coin to inflict damage. The power differs for heads and tails. | |
Cold Glance | 35 | -- | 85% | -- | The user insults the foe with a cold, arrogant look. It lowers the target's Attack and Defense. | |
Collect | 10 | -- | -- | -- | Collect food to attack or consume. | |
Compile | 5 | -- | -- | -- | The user compiles scraps of Cyber Realm data into a useful item. It will fail if the user is holding something. | |
Configure | 15 | 75 | 85% | -- | Cyber Realm walls are summoned to bind and squeeze the target for 4-7 turns. | |
Consume | 10 | -- | -- | -- | Eat collected food to recover energy. | |
Conversion 3 | 30 | -- | -- | -- | The user changes its type to become the same type as the target. | |
Crush Hug | 10 | 65 | 95% | -- | The target becomes trapped within a tight hug that squeezes them for four to five turns afterwards. | |
Crybaby | 5 | -- | 100% | 100% | The user sobs to make the target flinch. The chance of failing rises for each subsequent use. | |
Cuddle | 20 | -- | -- | -- | The user restores HP to an ally with a hug. The happier the user is, the more HP is restored. | |
Data Absorb | 10 | -- | -- | -- | Robotic user draws data on foe moves. | |
Dead Silence | 5 | -- | -- | -- | Sound within the battlefield is dampened for 5 turns, preventing sound-based moves from working. | |
Diffusion | 5 | 100 | 75% | -- | A blast of energy that spreads out. | |
Doodle | 1 | -- | 95% | -- | User doodles a picture of enemy. | |
Dynamic Rush | 10 | 100 | 70% | -- | Turn body into an aerodynamic form. | |
Echo | 20 | -- | 90% | -- | Use echo of foe's move against it. | |
Effect Push | 5 | -- | 80% | -- | Use type's power to push away foe. | |
ElementForce | 15 | 50 | 90% | -- | Use the raw power of your element. | |
Face Slap | 20 | 45 | 100% | -- | A slap brings foe to its senses. | |
Fetch | 40 | -- | -- | -- | Retrieve items or other Pokémon. | |
Back to top | ||||||
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
Food Fight | 10 | varies | 100% | -- | Use collected food to attack the foe. | |
FrenzyTackle | 10 | 120 | 95% | -- | User enters into a psychotic rage. | |
Gigacharge | 10 | -- | -- | -- | The user gathers power to cancel the need for charging turns for three turns. | |
Glassbreaker | 5 | 95 | 100% | -- | High-pitched cry to shatter glass. | |
Harmony | 10 | -- | 90% | -- | Fill arena with soothing harmony. | |
Headstrike | 20 | 60 | 95% | -- | An attack to the target's head. | |
Horoscope | 20 | -- | -- | -- | The user attacks with a move based on a randomly selected zodiac sign. | |
Hyper Spin | 5 | -- | -- | -- | Spin to fire shock waves then strike. | |
Invert | 10 | -- | -- | -- | Invert colors to invert relations. | |
Justice | 5 | -- | 100% | -- | Gather power, then deal punishment. | |
Last Stand | 5 | -- | -- | -- | The user's defenses are raised to the maximum when its HP is low, but it can't attack. | |
Lazy Day | 5 | -- | 100% | -- | The user infects the foe with laziness, changing the target's ability into Truant. | |
Leap | 20 | -- | -- | -- | The user jumps up high to land a more powerful but less accuracte contact move the next turn. | |
Life Pulse | 35 | 50 | 100% | -- | An attack with raw vital energy. It also damages the user a little, however. | |
Liquid Phase | 15 | -- | -- | -- | Put your body into a liquid state. | |
Love Crush | 15 | 60* | 100% | -- | Uses infatuation to damage the foe. | |
Lullaby | 5 | -- | 100% | -- | The user sings a song that lulls all other Pokémon into falling asleep on the next turn. | |
Madness | 15 | -- | -- | -- | Makes you stronger but also dizzy. | |
Magic Cancel | 5 | -- | -- | -- | Remove all magic from the arena. | |
Maximize | 20 | -- | -- | -- | Increase size to resist attacks. | |
Modulation | 5 | -- | -- | -- | Change your pitch to raise power. | |
Morale Armor | 10 | -- | -- | -- | Use faith in the trainer to endure. | |
Nibble | 35 | 15 | 95% | -- | A small bite that may startle foe. | |
Open Space | 10 | -- | -- | -- | Give yourself more room to work with. | |
Optimism | 10 | -- | -- | -- | Positive thoughts affect the field. | |
Back to top | ||||||
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
Panic Attack | 10 | 65 | 90% | -- | A frenzied attack powered by fear and strengthened by confusion. | |
Pessimism | 10 | -- | -- | -- | Negative thoughts affect the field. | |
Play Dead | 10 | -- | -- | -- | The user stays immobile for two turns, thereby tricking the target into not attacking. | |
Poker Face | 15 | -- | 85% | 30% | The user's emotionless face confuses the foe. It may leave the target paralyzed. | |
Pounce | 30 | 30 | 100% | -- | Startle opponent by jumping on it. | |
Power Tail | 10 | 100 | 75% | 15% | The foe is slammed with a bone-breaking tail. It may also flinch or it may be left paralyzed. | |
Prod | 25 | 15 | 95% | -- | Pokes foe to lower defense. | |
Quantumspeed | 5 | 120 | -- | -- | An attack at the speed of light. | |
Regift | 20 | -- | -- | -- | Regift a present for twice the use. | |
Reload | 5 | -- | -- | -- | The user replenishes its ammo reserves to restore 4 PP to its ranged moves. | |
Reset | 5 | -- | -- | -- | Programmed Pokémon clears variables. | |
Ridicule | 10 | 40 | 70% | -- | Fills the target with shame. | |
Ring | 30 | -- | -- | -- | A piercing ring distracts the foe. | |
Scream | 5 | -- | 30% | -- | A sound-based attack. | |
Secretweapon | 5 | -- | -- | -- | Unleashes a secret weapon when weak. | |
Sentry | 15 | -- | -- | -- | One head watches as another fights. | |
Shadowbox | 5 | -- | -- | -- | The user becomes a shadow that copies an opponent's attacks and movements exactly. | |
Shout | 30 | 40 | 100% | -- | A sound-based attack. | |
Show Off | 20 | varies | 90% | -- | Show your foe just how good you are. | |
Snuggle | 30 | -- | 100% | -- | Snuggles the foe to prevent attack. | |
Solid Phase | 15 | -- | -- | -- | Put your body into a solid state. | |
Sonar | 35 | 40 | 90% | -- | The echo tells you where your foe is. | |
Sonic Pulse | 5 | 100 | 75% | -- | A concentrated pulse of sound. | |
Sonic Wave | 15 | 60 | 100% | -- | A sound wave that covers the area. | |
Spike Ball | 30 | 20* | 85% | -- | Curl up into a spiky ball. | |
Back to top | ||||||
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
Spinningblow | 15 | 75 | 100% | -- | Spin at high speed with open arms. | |
Spit | 35 | -- | 100% | -- | A spit aimed at the foe's eyes. | |
Splitstrike | 10 | 50 | 90% | -- | The user splits itself into two forms to deal both physical and special damage in the same turn. | |
Squeak | 15 | 30 | 100% | -- | Startle foe with a sudden squeak. | |
Sweet Dreams | 10 | -- | -- | -- | Send foe and self to a deep sleep. | |
Tail Decoy | 10 | -- | -- | -- | Detach own tail to throw off pursuer. | |
Tech.error | 20 | -- | 70% | -- | Causes foe to use the wrong move. | |
Time Travel | 5 | -- | -- | -- | Go back in time to try again. | |
Toll | 20 | 60 | 100% | -- | A painfully loud ring is sounded. | |
Trap | 5 | -- | 55% | -- | Set up a trap to immobilize foe. | |
Travel | 15 | 80 | 95% | -- | The user moves through cyberspace to hit the target where they least expect it. It also allows easy transportation in the Cyber Realm. | |
Trip | 25 | -- | -- | -- | Make the foe fall for some damage. | |
Twoself | 5 | -- | -- | -- | Unleashes the two halves of oneself. | |
Ultimatum | 5 | -- | -- | -- | Give your enemy an ultimatum. | |
Uproot | 25 | 40 | 95% | -- | Pull foe off the ground forcefully. | |
Vapor Phase | 15 | -- | -- | -- | Put your body into a gaseous state. | |
Virus | 10 | -- | 75% | -- | Inflicts a random status problem. | |
War March | 20 | -- | 100% | -- | The uses provokes aggression. It confuses all Pokémon in battle, but also sharply raises their Attack. | |
Alchemy | 15 | -- | 100% | -- | Transmutate items to recover. | |
Apport | 15 | 70 | 95% | -- | Ambush foe from another dimension. | |
Balance | 5 | -- | -- | -- | Remove all element relationships. | |
Bibliomancy | 10 | -- | -- | -- | Pick a page, any page. | |
Blue Moon | 5 | -- | -- | -- | The user initiates a rare lunar phase for five turns, powering up Magic-type moves. | |
Broom Dive | 15 | 90 | 95% | -- | Ride a broom for an aerial attack. | |
Broomstick | 5 | -- | -- | -- | An enchanted rod helps user to fly. | |
Back to top | ||||||
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
Card Toss | 20 | 60 | 100% | -- | Playing cards are tossed at the foe. | |
Card Trick | 10 | -- | -- | -- | Shuffle opponent's items with magic. | |
Ceremony | 10 | -- | -- | -- | A long rite that grants power. | |
CloseCurtain | 15 | -- | -- | -- | Finish your act and run away. | |
Cupid Arrow | 15 | -- | 85% | -- | An attack with an arrow of love. | |
Defensecharm | 20 | -- | -- | -- | A simple spell to raise defenses. | |
Disastercast | 10 | -- | -- | -- | Summon a force of nature to attack. | |
Disenchant | 25 | -- | 90% | -- | All illusions of power disappear. | |
Dispel | 10 | -- | -- | -- | All incantations are driven away. | |
Doom Spell | 5 | -- | 30% | -- | A complicated but devastating spell. | |
Equality | 10 | -- | -- | -- | Remove differences in attack form. | |
Exorcise | 5 | -- | 100% | -- | Banishes all dark spirits. | |
Fairy Powder | 15 | -- | 100% | -- | Magic powder makes the target float around for 3 turns. | |
Gamble | 5 | -- | -- | -- | The stakes are all or nothing. | |
HealingSpell | 15 | -- | -- | -- | Summon life energy to heal yourself. | |
Hex Claw | 15 | 75 | 100% | -- | Swipe with claws that bear a curse. | |
Holy Water | 10 | -- | -- | -- | Sprinkle blessed water over field. | |
Incantation | 15 | -- | -- | -- | Recite magic words to boost a spell. | |
Irate Trance | 10 | 60 | 95% | -- | Whip self into a rage to attack. | |
Love Powder | 15 | -- | 100% | -- | Magic powder makes foe fall in love. | |
Lucky Spell | 30 | -- | -- | -- | Spell raises your luck in battle. | |
Magic Arrow | 25 | 15 | 100% | -- | Create glowing arrows and attack. | |
Magic Cape | 5 | -- | -- | -- | Disappear behind a magic cloak. | |
Magic Circle | 5 | -- | 85% | -- | A mystic field entraps the foe, preventing escape and item use. Lasts 3 turns or until user leaves. | |
Magic Cure | 5 | -- | -- | -- | A vital infusion of healing energy. | |
Back to top | ||||||
Name | Type | PP | Power | Accuracy | Effectprob | Game text |
Magic Drain | 10 | -- | 100% | -- | The user lowers the target's ability to attack by removing 4 PP from a move they have not yet used. | |
Magic Flames | 10 | 80 | 80% | -- | Drilling flames encircle foe. | |
Magic Hat | 15 | -- | -- | -- | Look for an object inside your hat. | |
