#PF098: Stalker: SuperDex Entry
Suggested by: Schimre
Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
Previous: Tundpard |
Regional Dex Bombur |
Next: Dryaid | |||||||||||||||
Previous: Bricket |
National Dex | Next: Dryaid | |||||||||||||||
Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
Imagery | |||||||||||||||||
Front
| |||||||||||||||||
Bombur Generation (PF2) | |||||||||||||||||
Pokémon Data | |||||||||||||||||
Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Corn Pokémon |
|
|
||||||||||||||
Ability | |||||||||||||||||
Cursed Body | May disable a move used on the Pokémon. | ||||||||||||||||
Pressure | The Pok�mon raises the foe's PP usage. | ||||||||||||||||
Hidden: Dry Skin | Reduces HP if it is hot. Water restores HP. | ||||||||||||||||
Classification | |||||||||||||||||
Type | Color | Body Style | Habitat | ||||||||||||||
Black | |||||||||||||||||
Pokédex Flavor | |||||||||||||||||
Gold | Silver | It follows people through corn fields, leaving circular patterns of bent stalks in its wake. | |||||||||||||||
Evolution Chain | |||||||||||||||||
Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
Lv.22 |
|
||||||||||||||||
Location Report | |||||||||||||||||
|
|||||||||||||||||
Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
Decorus Woods | Uncommon | Evening, Night | All | All | Lv. 7 | ||||||||||||
Route B | Uncommon | Evening, Night | All | All | Lv. 10 | ||||||||||||
Route C | Uncommon | Evening, Night | All | All | Lv. 10 | ||||||||||||
Route F | Uncommon | Evening, Night | All | All | Lv. 18 | ||||||||||||
Route G | Uncommon | Evening, Night | All | All | Lv. 18 | ||||||||||||
Route I | Uncommon | Evening, Night | All | All | Lv. 23 | ||||||||||||
Route J | Uncommon | Evening, Night | All | All | Lv. 25 | ||||||||||||
Grandis Forest | Common | Morning, Day | All | All | Lv. 12 | ||||||||||||
Route D | Uncommon | Evening, Night | All | All | Lv. 14 | ||||||||||||
Route E | Uncommon | Evening, Night | All | All | Lv. 18 | ||||||||||||
Route H | Uncommon | Evening, Night | All | All | Lv. 23 | ||||||||||||
Route K | Uncommon | Evening, Night | All | All | Lv. 25 | ||||||||||||
Friend Area | |||||||||||||||||
Badlands: | Ravaged Field | ||||||||||||||||
Breeding Chain | |||||||||||||||||
Parent | »»» | Egg | »»» | Baby | |||||||||||||
Breeding Details | |||||||||||||||||
Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Plant |
5355 Steps | 21 | ||||||||||||||
Type Chart | |||||||||||||||||
Takes 0x damage from | |||||||||||||||||
Takes ¼x damage from | |||||||||||||||||
Takes ½x damage from | |||||||||||||||||
Takes 2x damage from | |||||||||||||||||
Takes 4x damage from | |||||||||||||||||
Training Details | |||||||||||||||||
Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
70 | 190 |
|
Medium Fast 1,000,000 Points |
||||||||||||||
Stats | |||||||||||||||||
Base Stats | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |||||||||||
30 | 35 | 30 | 100 | 35 | 80 | ||||||||||||
Total: | 310 | ||||||||||||||||
Effort Points | 1 | ||||||||||||||||
Egg Moves | |||||||||||||||||
Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | |||||||||||
Array | -- | -- | 0 | -- | |||||||||||||
Back to SuperDex index | |||||||||||||||||