#PF100: Skeletree: SuperDex Entry
Suggested by: Schimre
Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
Previous: Dryaid |
Regional Dex Bombur |
Next: Pyrogeus | |||||||||||||||
Previous: Dryaid |
National Dex | Next: Hoppip | |||||||||||||||
Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
Imagery | |||||||||||||||||
Front
| |||||||||||||||||
Bombur Generation (PF2) | |||||||||||||||||
Pokémon Data | |||||||||||||||||
Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Hollow Pokémon |
|
|
||||||||||||||
Ability | |||||||||||||||||
Cursed Body | May disable a move used on the Pokémon. | ||||||||||||||||
Pressure | The Pok�mon raises the foe's PP usage. | ||||||||||||||||
Hidden: Dry Skin | Reduces HP if it is hot. Water restores HP. | ||||||||||||||||
Classification | |||||||||||||||||
Type | Color | Body Style | Habitat | ||||||||||||||
Brown | |||||||||||||||||
Pokédex Flavor | |||||||||||||||||
Gold | Silver | Its inside is hollow, yet it still grows and produces gassy vapors from its roots and branches. | |||||||||||||||
Evolution Chain | |||||||||||||||||
Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
Lv.22 |
|
||||||||||||||||
Location Report | |||||||||||||||||
|
|||||||||||||||||
Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
Grandis Forest | Rare | All | All | All | Lv. 12 | ||||||||||||
Friend Area | |||||||||||||||||
Eastern Forest: | Mist-Rise Forest | ||||||||||||||||
Breeding Chain | |||||||||||||||||
Parent | »»» | Egg | »»» | Baby | |||||||||||||
Breeding Details | |||||||||||||||||
Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Plant |
5355 Steps | 21 | ||||||||||||||
Type Chart | |||||||||||||||||
Takes 0x damage from | |||||||||||||||||
Takes ¼x damage from | |||||||||||||||||
Takes ½x damage from | |||||||||||||||||
Takes 2x damage from | |||||||||||||||||
Takes 4x damage from | |||||||||||||||||
Training Details | |||||||||||||||||
Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
70 | 45 |
|
Medium Fast 1,000,000 Points |
||||||||||||||
Stats | |||||||||||||||||
Base Stats | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |||||||||||
60 | 65 | 110 | 130 | 75 | 60 | ||||||||||||
Total: | 500 | ||||||||||||||||
Effort Points | 1 | 2 | |||||||||||||||
Egg Moves | |||||||||||||||||
Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | |||||||||||
Array | -- | -- | 0 | -- | |||||||||||||
Back to SuperDex index | |||||||||||||||||