Pokémon Factory League: Gym Leaders
Bastion City's Calleo
Normally calm, with a contemplative nature, Calleo has an urge to travel brewing inside, which led him to hot-headedly leave for Manifold Forest, hoping to find an inner balance. There, he met a shiny Brantus, sent away by its group because of its different color. The combination of Grass and Fire gave it an inner battle, and the both of them became friends.
After years of learning and training mostly Grass pokémon, Calleo returned to his home town Bastion City. There, he founded the Grass Gym to encourage other trainers to find inner harmony between calm and strength as well.
The Gym is an old building, which was deserted before Calleo came and opened it. It is full of plants of all shapes and sizes, with a glass roof, like a greenhouse. It is in the middle of some expanding parkland, an oasis of green in the middle of bustling Bastion.
Calleo's Gym Team:
Lv.12
Move Name | Type | Category | Power | Accuracy | PP | Effect Rate |
---|---|---|---|---|---|---|
Absorb | 20 | 100% | 25 | -- | ||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||||||
Growth | -- | -- | 40 | -- | ||
The user's body is forced to grow all at once. It raises the Sp. Atk stat. | ||||||
Razor Leaf | 55 | 95% | 25 | -- | ||
Sharp-edged leaves are launched to slash at the opposing team. It has a raised critical hit rate. | ||||||
Powder Snow | 40 | 100% | 25 | 10% | ||
The user attacks with a chilling gust of powdery snow. It may also freeze the target. |
Lv.12
Move Name | Type | Category | Power | Accuracy | PP | Effect Rate |
---|---|---|---|---|---|---|
Bite | 60 | 100% | 25 | 30% | ||
The target is bitten with viciously sharp fangs. It may make the target flinch. | ||||||
Sweet Scent | -- | -- | 20 | -- | ||
A sweet scent that lowers the foe's evasiveness. It also lures wild Pokémon if used in grass, etc. | ||||||
Vine Whip | 35 | 100% | 15 | -- | ||
The target is struck with slender, whiplike vines to inflict damage. | ||||||
Water Gun | 40 | 100% | 25 | -- | ||
The target is blasted with a forceful shot of water. |
Lv.16
Move Name | Type | Category | Power | Accuracy | PP | Effect Rate |
---|---|---|---|---|---|---|
-- | -- | 0 | -- | |||
Will-O-Wisp | -- | 75% | 15 | 100% | ||
The user shoots a sinister, bluish white flame at the foe to inflict a burn. | ||||||
Razor Leaf | 55 | 95% | 25 | -- | ||
Sharp-edged leaves are launched to slash at the opposing team. It has a raised critical hit rate. | ||||||
Scorch | -- | 75% | 10 | -- | ||
The user deals a heavy burn to the target. The damage dealt by the burn increases over time. |
Calleo's Other Pokémon:
Lv.61
Move Name | Type | Category | Power | Accuracy | PP | Effect Rate |
---|---|---|---|---|---|---|
Ice Punch | 75 | 100% | 15 | 10% | ||
The foe is punched with an icy fist. It may leave the target frozen. | ||||||
Blizzard | 120 | 70% | 5 | 10% | ||
A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | ||||||
Wood Hammer | 120 | 100% | 15 | -- | ||
The user slams its rugged body into the foe to attack. The user also sustains serious damage. |
Lv.9
Move Name | Type | Category | Power | Accuracy | PP | Effect Rate |
---|---|---|---|---|---|---|
Tackle | 50 | 100% | 35 | -- | ||
A physical attack in which the user charges and slams into the target with its whole body. | ||||||
Leer | -- | 100% | 30 | -- | ||
The foe is given an intimidating leer with sharp eyes. The target's Defense stat is reduced. | ||||||
Tickle | -- | 100% | 20 | -- | ||
The user tickles the foe into laughing, reducing its Attack and Defense stats. | ||||||
Headbutt | 70 | 100% | 15 | 30% | ||
The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. |