Pokémon Factory League: Gym Leaders
Anchore Town's Aaron
Professor Idaho, a field professor in good standing, has left the care of beginning trainers to his aide, Aaron, who recently became a pokémon professor himself.
Aaron is a dreamer, and while usally calm, he tends to get fired up by ideas that excite him. He uses his Flying-types to get to otherwise unreachable places in the mountains to study rare pokémon.
Anchore is the starting gym, where trainers recieve their first pokémon. Their final test as to aptitude to become trainers is to win the gym's badge. The gym itself is a large, white, airy building by the sea. There is a lobby, with computers and desks for trainers to study at, and a small arena behind it with an openable roof. The floor is turf, and the arena lines are made with flowers.
Aaron's Gym Team:
Lv.2
Move Name | Type | Category | Power | Accuracy | PP | Effect Rate |
---|---|---|---|---|---|---|
Tackle | 50 | 100% | 35 | -- | ||
A physical attack in which the user charges and slams into the target with its whole body. | ||||||
Growl | -- | 100% | 40 | -- | ||
The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. | ||||||
Peck | 35 | 100% | 35 | -- | ||
The target is jabbed with a sharply pointed beak or horn. |
Lv.2
Move Name | Type | Category | Power | Accuracy | PP | Effect Rate |
---|---|---|---|---|---|---|
Tackle | 50 | 100% | 35 | -- | ||
A physical attack in which the user charges and slams into the target with its whole body. | ||||||
Growl | -- | 100% | 40 | -- | ||
The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. |
Aaron's Other Pokémon:
Lv.36
Move Name | Type | Category | Power | Accuracy | PP | Effect Rate |
---|---|---|---|---|---|---|
Air Cutter | 55 | 95% | 25 | -- | ||
The user launches razor-like wind to slash the opposing team. It has a raised critical hit rate. | ||||||
Steel Wing | 70 | 90% | 25 | 10% | ||
The foe is hit with wings of steel. It may also raise the user's Defense stat. | ||||||
Iron Tail | 100 | 75% | 15 | 30% | ||
The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. |
Lv.28
Move Name | Type | Category | Power | Accuracy | PP | Effect Rate |
---|---|---|---|---|---|---|
Supersonic | -- | 55% | 20 | -- | ||
The user generates odd sound waves from its body. It may confuse the target. | ||||||
Thundershock | 40 | 100% | 30 | 10% | ||
A jolt of electricity is hurled at the foe to inflict damage. It may also leave the foe paralyzed. | ||||||
Sonicboom | -- | 90% | 20 | -- | ||
The foe is hit with a destructive shock wave that always inflicts 20 HP damage. | ||||||
Agility | -- | -- | 30 | -- | ||
The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
Lv.56
Move Name | Type | Category | Power | Accuracy | PP | Effect Rate |
---|---|---|---|---|---|---|
Safeguard | -- | -- | 25 | -- | ||
The user creates a protective field that prevents status problems for five turns. | ||||||
Hurricane | 120 | 70% | 10 | 30% | ||
The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. It may also confuse the target. | ||||||
DragonBreath | 60 | 100% | 20 | 30% | ||
The user exhales a mighty gust that inflicts damage. It may also paralyze the target. | ||||||
Cloud Call | -- | -- | 10 | -- | ||
The user summons a cloud to levitate for five turns. It can also ride over water and ground obstacles. | ||||||
Hydrogen Gun | 20 | 100% | 20 | -- | ||
The user fires dense blasts of hydrogen that arc upwards. They hit two to five times in a row. |