#FA046: Transvae: SuperDex Entry
Suggested by: ShinE
Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
Previous: Basigniom |
Regional Dex Bombur: Advanced |
Next: Transpupa | |||||||||||||||
Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
Imagery | |||||||||||||||||
Front
| |||||||||||||||||
Bombur: Advanced Generation (PFA) | |||||||||||||||||
Pokémon Data | |||||||||||||||||
Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Larva Pokémon |
|
|
||||||||||||||
Ability | |||||||||||||||||
Shield Dust | Blocks the added effects of attacks taken. | ||||||||||||||||
Classification | |||||||||||||||||
Type | Color | Body Style | Habitat | ||||||||||||||
Blue | |||||||||||||||||
Pokédex Flavor | |||||||||||||||||
Ruby | Sapphire | Transvae hangs down from leaves in the darkest spots of the forest. There, it remains silent for most of the time. Transvae feeds on dew and on any organism that crawls on the leaf this Pokémon hangs from. | |||||||||||||||
Evolution Chain | |||||||||||||||||
Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
Lv.7 |
Lv.10 |
||||||||||||||||
Location Report | |||||||||||||||||
|
|||||||||||||||||
Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
Route A | Common | All | All | All | Lv. 2 | ||||||||||||
Decorus Woods | Common | All | All | All | Lv. 5 | ||||||||||||
Route E | Common | Evening, Night | Summer | All | Lv. 22 | ||||||||||||
Breeding Chain | |||||||||||||||||
Parent | »»» | Egg | »»» | Baby | |||||||||||||
Breeding Details | |||||||||||||||||
Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Insectoid |
2805 Steps | 11 | ||||||||||||||
Type Chart | |||||||||||||||||
Takes 0x damage from | |||||||||||||||||
Takes ¼x damage from | |||||||||||||||||
Takes ½x damage from | |||||||||||||||||
Takes 2x damage from | |||||||||||||||||
Takes 4x damage from | |||||||||||||||||
Training Details | |||||||||||||||||
Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
70 | 0 |
|
Medium Fast 1,000,000 Points |
||||||||||||||
Move List | |||||||||||||||||
Level | Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | ||||||||||
-- | Leech Life | 20 | 100% | 15 | -- | ||||||||||||
The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | |||||||||||||||||
-- | String Shot | -- | 95% | 40 | -- | ||||||||||||
The targets are bound with silk blown from the user's mouth. This silk reduces the targets' Speed stat. | |||||||||||||||||
-- | Harden | -- | -- | 30 | -- | ||||||||||||
The user stiffens all the muscles in its body to raise its Defense stat. | |||||||||||||||||
Back to SuperDex index | |||||||||||||||||