#PF068: Tablare: SuperDex Entry
Suggested by: Culthulhu
Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
Previous: Arcadove |
Regional Dex Bombur |
Next: Pumblare | |||||||||||||||
Previous: Torchare |
National Dex | Next: Pumblare | |||||||||||||||
Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
Imagery | |||||||||||||||||
Front
| |||||||||||||||||
Bombur Generation (PF2) | |||||||||||||||||
Pokémon Data | |||||||||||||||||
Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Kitty Pokémon |
|
|
||||||||||||||
Ability | |||||||||||||||||
Adaptability | Powers up moves of the same type. | ||||||||||||||||
Classification | |||||||||||||||||
Type | Color | Body Style | Habitat | ||||||||||||||
Pokédex Flavor | |||||||||||||||||
Gold | Silver | To scare off attackers, it lets out a low roar that does little else except spray hot embers about. | |||||||||||||||
Evolution Chain | |||||||||||||||||
Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
Lv.32 |
Lv.44 |
||||||||||||||||
Location Report | |||||||||||||||||
|
|||||||||||||||||
Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
Majestic Mountains Trail | Uncommon | Morning, Day | All | All | Lv. 20 | ||||||||||||
Route J | Uncommon | Morning, Day | All | All | Lv. 25 | ||||||||||||
Route L (Cargan Desert) | Common | All | All | All | Lv. 30 | ||||||||||||
Breeding Chain | |||||||||||||||||
Parent | »»» | Egg | »»» | Baby | |||||||||||||
Breeding Details | |||||||||||||||||
Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Terrestrial |
5355 Steps | 21 | ||||||||||||||
Type Chart | |||||||||||||||||
Takes 0x damage from | |||||||||||||||||
Takes ¼x damage from | |||||||||||||||||
Takes ½x damage from | |||||||||||||||||
Takes 2x damage from | |||||||||||||||||
Takes 4x damage from | |||||||||||||||||
Training Details | |||||||||||||||||
Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
70 | 0 |
|
Medium Fast 1,000,000 Points |
||||||||||||||
Back to SuperDex index | |||||||||||||||||