#PF017: Pras: SuperDex Entry
Suggested by: Culthulhu
Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
Previous: Ramfrio |
Regional Dex Bombur |
Next: Tentacute | |||||||||||||||
Previous: Amourn |
National Dex | Next: Lapras | |||||||||||||||
Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
Imagery | |||||||||||||||||
Front
| |||||||||||||||||
Bombur Generation (PF2) | |||||||||||||||||
Concept Art | |||||||||||||||||
Pras by Deckadecu | |||||||||||||||||
Pokémon Data | |||||||||||||||||
Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Bare Pokémon |
|
|
||||||||||||||
Ability | |||||||||||||||||
Adaptability | Powers up moves of the same type. | ||||||||||||||||
Classification | |||||||||||||||||
Type | Color | Body Style | Habitat | ||||||||||||||
White | |||||||||||||||||
Pokédex Flavor | |||||||||||||||||
Gold | Silver | It eats and grows until it can grow its shell. No one knows how much it must grow before the shell forms. | |||||||||||||||
Evolution Chain | |||||||||||||||||
Basic Stage | »»» | Stage 1 | |||||||||||||||
Level up while knowing Surf |
|||||||||||||||||
Location Report | |||||||||||||||||
|
|||||||||||||||||
Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
Askorun Wastes | Uncommon | Morning, Day | All | All | Lv. 18 | ||||||||||||
Breeding Chain | |||||||||||||||||
Does not breed. | |||||||||||||||||
Breeding Details | |||||||||||||||||
Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
No Eggs |
6630 Steps | 26 | ||||||||||||||
Type Chart | |||||||||||||||||
Takes 0x damage from | |||||||||||||||||
Takes ¼x damage from | |||||||||||||||||
Takes ½x damage from | |||||||||||||||||
Takes 2x damage from | |||||||||||||||||
Takes 4x damage from | |||||||||||||||||
Back to SuperDex index | |||||||||||||||||