#PF223: Larvice: SuperDex Entry
Suggested by: lobster boy 05
Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
Previous: Tsilky |
Regional Dex Bombur |
Next: Chrysice | |||||||||||||||
Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
Imagery | |||||||||||||||||
Front
| |||||||||||||||||
Bombur Generation (PF2) | |||||||||||||||||
Pokémon Data | |||||||||||||||||
Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Ice Worm Pokémon |
|
|
||||||||||||||
Ability | |||||||||||||||||
Adaptability | Powers up moves of the same type. | ||||||||||||||||
Classification | |||||||||||||||||
Type | Color | Body Style | Habitat | ||||||||||||||
Pokédex Flavor | |||||||||||||||||
Gold | Silver | It bores through glaciers, creating miles in tunnels. Its body produces a natural anti-freeze. | |||||||||||||||
Evolution Chain | |||||||||||||||||
Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
Lv.20 |
Lv.30 |
||||||||||||||||
Location Report | |||||||||||||||||
|
|||||||||||||||||
Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
Route D | Common | All | All | All | Lv. 14 | ||||||||||||
Askorun Wastes | Common | Morning, Day | All | All | Lv. 18 | ||||||||||||
Breeding Chain | |||||||||||||||||
Parent | »»» | Egg | »»» | Baby | |||||||||||||
Breeding Details | |||||||||||||||||
Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Insectoid |
2805 Steps | 11 | ||||||||||||||
Type Chart | |||||||||||||||||
Takes 0x damage from | |||||||||||||||||
Takes ¼x damage from | |||||||||||||||||
Takes ½x damage from | |||||||||||||||||
Takes 2x damage from | |||||||||||||||||
Takes 4x damage from | |||||||||||||||||
Training Details | |||||||||||||||||
Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
70 | 0 |
|
Medium Fast 1,000,000 Points |
||||||||||||||
Move List | |||||||||||||||||
Level | Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | ||||||||||
-- | Powder Snow | 40 | 100% | 25 | 10% | ||||||||||||
The user attacks with a chilling gust of powdery snow. It may also freeze the target. | |||||||||||||||||
-- | Supersonic | -- | 55% | 20 | -- | ||||||||||||
The user generates odd sound waves from its body. It may confuse the target. | |||||||||||||||||
Back to SuperDex index | |||||||||||||||||