#RB083: Farfetch'd: SuperDex Entry
Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||||
Regional Dex Kanto |
|||||||||||||||||||
Previous: Arcanine |
National Dex | Next: Incoh'rent | |||||||||||||||||
Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||||
Imagery | |||||||||||||||||||
Cry
Front
| |||||||||||||||||||
Pokémon Data | |||||||||||||||||||
Name | Pokédex Type | Height | Weight | ||||||||||||||||
|
Wild Duck Pokémon |
|
|
||||||||||||||||
Ability | |||||||||||||||||||
Keen Eye | Prevents the Pokémon from losing accuracy. | ||||||||||||||||||
Inner Focus | The Pokémon is protected from flinching. | ||||||||||||||||||
Classification | |||||||||||||||||||
Type | Color | Body Style | Habitat | ||||||||||||||||
Brown | |||||||||||||||||||
Pokédex Flavor | |||||||||||||||||||
Diamond | It can't live without the stalk it holds. That's why it defends the stalk from attackers with its life. | ||||||||||||||||||
Pearl | If anyone tries to disturb where the essential plant sticks grow, it uses its own stick to thwart them. | ||||||||||||||||||
Ruby | Farfetch'd is always seen with a stick from a plant of some sort. Apparently, there are good sticks and bad sticks. This Pokémon has been known to fight with others over sticks. | ||||||||||||||||||
Sapphire | It is always seen with a stick from a plant. Apparently, there are good sticks and bad sticks. This Pokémon occasionally fights with others over choice sticks. | ||||||||||||||||||
Gold | If anyone tries to disturb where the essential plant sticks grow, it uses its own stick to thwart them. | ||||||||||||||||||
Silver | If it eats the plant stick it carries as emergency rations, it runs off in search of a new stick. | ||||||||||||||||||
Red | The spring of green onions it holds is its weapon. It is used much like a metal sword. | ||||||||||||||||||
Blue | Lives where reedy plants grow. They are rarely seen, so it's thought their numbers are decreasing. | ||||||||||||||||||
Evolution Chain | |||||||||||||||||||
Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||||
|
|
||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Location Report | |||||||||||||||||||
|
|||||||||||||||||||
Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||||
Area Unknown. | |||||||||||||||||||
Breeding Chain | |||||||||||||||||||
Parent | »»» | Egg | »»» | Baby | |||||||||||||||
Breeding Details | |||||||||||||||||||
Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||||
|
Avian Terrestrial |
5355 Steps | 21 | ||||||||||||||||
Type Chart | |||||||||||||||||||
Takes 0x damage from | |||||||||||||||||||
Takes ¼x damage from | |||||||||||||||||||
Takes ½x damage from | |||||||||||||||||||
Takes 2x damage from | |||||||||||||||||||
Takes 4x damage from | |||||||||||||||||||
Training Details | |||||||||||||||||||
Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||||
0 | 45 |
|
Medium Slow 1,059,860 Points |
||||||||||||||||
Stats | |||||||||||||||||||
Base Stats | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |||||||||||||
52 | 65 | 55 | 58 | 62 | 60 | ||||||||||||||
Total: | 352 | ||||||||||||||||||
Effort Points | |||||||||||||||||||
Back to SuperDex index | |||||||||||||||||||