#PF093: Clahermit: SuperDex Entry
Suggested by: Botispine
Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
Previous: Clarva |
Regional Dex Bombur |
Next: Clakraken | |||||||||||||||
Previous: Clarva |
National Dex | Next: Clakraken | |||||||||||||||
Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
Imagery | |||||||||||||||||
Front
| |||||||||||||||||
Bombur Generation (PF2) | |||||||||||||||||
Pokémon Data | |||||||||||||||||
Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Hermitcrab Pokémon |
|
|
||||||||||||||
Classification | |||||||||||||||||
Type | Color | Body Style | Habitat | ||||||||||||||
Pokédex Flavor | |||||||||||||||||
Gold | Silver | It is capable of devouring SHELLDER whole. It uses the shell material to build its own long, heavy shell. | |||||||||||||||
Evolution Chain | |||||||||||||||||
Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
Lv.25 |
|
||||||||||||||||
|
|||||||||||||||||
Location Report | |||||||||||||||||
|
|||||||||||||||||
Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
Route M | Uncommon | Morning, Day | All | All | Lv. 40 | ||||||||||||
Route M | Uncommon | Evening, Night | All | All | Lv. 40 | ||||||||||||
Southern Island Coast | Uncommon (water) | Morning, Day | All | All | Lv. 40 | ||||||||||||
Southern Island Coast | Uncommon (water) | Evening, Night | All | All | Lv. 40 | ||||||||||||
Route O | Uncommon | Morning, Day | All | All | Lv. 40 | ||||||||||||
Route P | Uncommon | Morning, Day | All | All | Lv. 40 | ||||||||||||
Route Q | Uncommon | Morning, Day | All | All | Lv. 40 | ||||||||||||
Route Y | Uncommon | Morning, Day | All | All | Lv. 40 | ||||||||||||
Cecidi Depths | Common | All | All | All | Lv. 40 | ||||||||||||
Route U | Common | Morning, Day | All | All | Lv. 70 | ||||||||||||
Route V | Common | Morning, Day | All | All | Lv. 70 | ||||||||||||
Route W | Common | Morning, Day | All | All | Lv. 70 | ||||||||||||
Route X | Common | Morning, Day | All | All | Lv. 70 | ||||||||||||
Route Z | Common | Morning, Day | All | All | Lv. 70 | ||||||||||||
Breeding Chain | |||||||||||||||||
Parent | »»» | Egg | »»» | Baby | |||||||||||||
Breeding Details | |||||||||||||||||
Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Invertebrate Amphibious |
5355 Steps | 21 | ||||||||||||||
Type Chart | |||||||||||||||||
Takes 0x damage from | |||||||||||||||||
Takes ¼x damage from | |||||||||||||||||
Takes ½x damage from | |||||||||||||||||
Takes 2x damage from | |||||||||||||||||
Takes 4x damage from | |||||||||||||||||
Egg Moves | |||||||||||||||||
Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | |||||||||||
Array | -- | -- | 0 | -- | |||||||||||||
Back to SuperDex index | |||||||||||||||||