#STAFF: Carryon: SuperDex Entry
Suggested by: Carryon
Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Chart | Training | Stats | Move List | Observation | HM Moves | TM Moves | Move Tutors | ||||||||||
PF Staff | |||||||||||||||||
Previous: Accelgor |
National Dex | Next: Duskull | |||||||||||||||
Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
Imagery | |||||||||||||||||
Footprint
Icon
Front
| |||||||||||||||||
Pokémon Data | |||||||||||||||||
Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Morbid Pokémon |
|
|
||||||||||||||
Ability | |||||||||||||||||
Vital Spirit | Prevents the Pokémon from falling asleep. | ||||||||||||||||
Hidden: Stench | The stench helps keep wild Pokémon away. | ||||||||||||||||
Classification | |||||||||||||||||
Type | Color | Body Style | Habitat | ||||||||||||||
Black | |||||||||||||||||
Pokédex Flavor | |||||||||||||||||
Diamond | Carryon collect sunbleached bones to adorn their nests, particularly loving skulls. | ||||||||||||||||
Pearl | While they rarely group, lone Carryon are always mournful, and pairs are always joyous. | ||||||||||||||||
Evolution Chain | |||||||||||||||||
Basic Stage | |||||||||||||||||
Location Report | |||||||||||||||||
|
|||||||||||||||||
Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
Area Unknown. | |||||||||||||||||
Friend Area | |||||||||||||||||
Badlands: | Ravaged Field | ||||||||||||||||
Breeding Chain | |||||||||||||||||
Does not breed. | |||||||||||||||||
Breeding Details | |||||||||||||||||
Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
No Eggs |
20655 Steps | 81 | ||||||||||||||
Type Chart | |||||||||||||||||
Takes 0x damage from | |||||||||||||||||
Takes ¼x damage from | |||||||||||||||||
Takes ½x damage from | |||||||||||||||||
Takes 2x damage from | |||||||||||||||||
Takes 4x damage from | |||||||||||||||||
Training Details | |||||||||||||||||
Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
35 | 0 |
|
Slow 1,250,000 Points |
||||||||||||||
Back to SuperDex index | |||||||||||||||||