#PF023: Bamboon: SuperDex Entry
Suggested by: OCREAmMe
Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
Previous: Fawntler |
Regional Dex Bombur |
Next: Bactrun | |||||||||||||||
Previous: Snorlax |
National Dex | Next: Chatot | |||||||||||||||
Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
Imagery | |||||||||||||||||
Front
| |||||||||||||||||
Bombur Generation (PF2) | |||||||||||||||||
Concept Art | |||||||||||||||||
Antarctros Deckadecu By AntarctrosBy Deckadecu | |||||||||||||||||
Pokémon Data | |||||||||||||||||
Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Peace Pokémon |
|
|
||||||||||||||
Ability | |||||||||||||||||
Adaptability | Powers up moves of the same type. | ||||||||||||||||
Classification | |||||||||||||||||
Type | Color | Body Style | Habitat | ||||||||||||||
Pokédex Flavor | |||||||||||||||||
Gold | Silver | Found in forests of bamboo, their only food. They can restore health by gazing peacefully at the moon. | |||||||||||||||
Supplemental | Holds BAMBOO SHOOT (40 HP--Bamboon only) | ||||||||||||||||
Evolution Chain | |||||||||||||||||
Basic Stage | |||||||||||||||||
Location Report | |||||||||||||||||
|
|||||||||||||||||
Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
Pagan Forest | Common | Evening, Night | All | All | Lv. 25 | ||||||||||||
Pagan Forest | Uncommon | Morning, Day | All | All | Lv. 25 | ||||||||||||
Breeding Chain | |||||||||||||||||
Parent | »»» | Egg | »»» | Baby | |||||||||||||
Breeding Details | |||||||||||||||||
Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Terrestrial |
6630 Steps | 26 | ||||||||||||||
Type Chart | |||||||||||||||||
Takes 0x damage from | |||||||||||||||||
Takes ¼x damage from | |||||||||||||||||
Takes ½x damage from | |||||||||||||||||
Takes 2x damage from | |||||||||||||||||
Takes 4x damage from | |||||||||||||||||
Back to SuperDex index | |||||||||||||||||