#PF149: Ambiton: SuperDex Entry
Suggested by: Schimre
Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
Previous: Freffella |
Regional Dex Bombur |
Next: Angelse | |||||||||||||||
Previous: Freffella |
National Dex | Next: Cragsquire | |||||||||||||||
Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
Imagery | |||||||||||||||||
Footprint
Overworld
Front
| |||||||||||||||||
Bombur Generation (PF2) | |||||||||||||||||
Pokémon Data | |||||||||||||||||
Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Gravity Pokémon |
|
|
||||||||||||||
Ability | |||||||||||||||||
Antigravity | Changes the Pokémon's reaction to altered gravity. | ||||||||||||||||
Hidden: Contrary | Makes stat changes have an opposite effect. | ||||||||||||||||
Classification | |||||||||||||||||
Type | Color | Body Style | Habitat | ||||||||||||||
Blue | |||||||||||||||||
Pokédex Flavor | |||||||||||||||||
Gold | Silver | Has an incredible grasp on universal forces. Its remote gravitational field pulls all objects toward it. | |||||||||||||||
Evolution Chain | |||||||||||||||||
Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
Lv.20 |
Lv.40 |
||||||||||||||||
Location Report | |||||||||||||||||
|
|||||||||||||||||
Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
Sky Realm | Rare | All | All | All | Lv. 40 | ||||||||||||
Friend Area | |||||||||||||||||
Caverns: | Echo Cave | ||||||||||||||||
Breeding Chain | |||||||||||||||||
Parent | »»» | Egg | »»» | Baby | |||||||||||||
Breeding Details | |||||||||||||||||
Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Fairy |
5355 Steps | 21 | ||||||||||||||
Type Chart | |||||||||||||||||
Takes 0x damage from | |||||||||||||||||
Takes ¼x damage from | |||||||||||||||||
Takes ½x damage from | |||||||||||||||||
Takes 2x damage from | |||||||||||||||||
Takes 4x damage from | |||||||||||||||||
Training Details | |||||||||||||||||
Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
140 | 99 |
|
Erratic 600,000 Points |
||||||||||||||
Stats | |||||||||||||||||
Base Stats | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |||||||||||
88 | 66 | 77 | 77 | 111 | 55 | ||||||||||||
Total: | 474 | ||||||||||||||||
Effort Points | 3 | ||||||||||||||||
Back to SuperDex index | |||||||||||||||||