#PF167: Sparctic: SuperDex Entry
Suggested by: Poryhedron
Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
![]() |
|||||||||||||||||
Previous: Marline |
Regional Dex Bombur |
Next: Thundra | |||||||||||||||
Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
Imagery | |||||||||||||||||
Front
| |||||||||||||||||
Bombur Generation (PF2) | |||||||||||||||||
![]() ![]() | |||||||||||||||||
Pokémon Data | |||||||||||||||||
Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Polar Pokémon |
|
|
||||||||||||||
Ability | |||||||||||||||||
Snow Cloak | Raises evasion in a hailstorm. | ||||||||||||||||
Hidden: Ice Body | The Pokémon regains HP in a hailstorm. | ||||||||||||||||
Classification | |||||||||||||||||
Type | Color | Body Style | Habitat | ||||||||||||||
![]() ![]() |
Blue |
![]() |
![]() |
||||||||||||||
Pokédex Flavor | |||||||||||||||||
Gold | Silver | If it is taken from the frozen wasteland it lives in, the heat makes it lose control of its electricity. | |||||||||||||||
Evolution Chain | |||||||||||||||||
Basic Stage | »»» | Stage 1 | |||||||||||||||
![]() | ![]() ![]() Lv.32 |
![]() | |||||||||||||||
![]() ![]() Lv.32 |
![]() |
||||||||||||||||
Location Report | |||||||||||||||||
|
|||||||||||||||||
Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
Route D | Uncommon | Morning, Day | All | All | Lv. 14 | ||||||||||||
Route D | Uncommon | Evening, Night | All | All | Lv. 14 | ||||||||||||
Askorun Wastes | Common | Morning, Day | All | All | Lv. 18 | ||||||||||||
Friend Area | |||||||||||||||||
Glacier: | Snowcap Field | ||||||||||||||||
Breeding Chain | |||||||||||||||||
Parent | »»» | Egg | »»» | Baby | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||
Breeding Details | |||||||||||||||||
Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Humanshape |
5355 Steps | 21 | ||||||||||||||
Type Chart | |||||||||||||||||
![]() ![]() |
|||||||||||||||||
Takes 0x damage from | |||||||||||||||||
Takes ¼x damage from | |||||||||||||||||
Takes ½x damage from | ![]() ![]() ![]() |
||||||||||||||||
Takes 2x damage from | ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||
Takes 4x damage from | |||||||||||||||||
Move List | |||||||||||||||||
Level | Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | ||||||||||
-- | Pound | ![]() |
![]() |
40 | 100% | 35 | -- | ||||||||||
The target is physically struck with a tail or a forelimb, etc. | |||||||||||||||||
-- | Cold Glance | ![]() |
![]() |
-- | 85% | 35 | -- | ||||||||||
The user insults the foe with a cold, arrogant look. It lowers the target's Attack and Defense. | |||||||||||||||||
26 | Powder Snow | ![]() |
![]() |
40 | 100% | 25 | 10% | ||||||||||
The user attacks with a chilling gust of powdery snow. It may also freeze the target. | |||||||||||||||||
29 | Thundershock | ![]() |
![]() |
40 | 100% | 30 | 10% | ||||||||||
A jolt of electricity is hurled at the foe to inflict damage. It may also leave the foe paralyzed. | |||||||||||||||||
Back to SuperDex index | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |