Move Seach Engine
While you can view the moves in our database on the Moves Reference page, it's hard to filter the information if you're looking for something specific. For that reason, we present the Moves Search engine!
To use: Add or remove fields using the dropdown menus.
Origins key:
PF Moves
Nintendo Moves
Nintendo Moves with PF changes
Results:
Link to these results.56 moves.
| From | Name | Type | PP | Power | Accuracy | Effectprob | Game text |
|---|---|---|---|---|---|---|---|
![]() | Chaos Bolt | ![]() | 5 | Varies | 90% | 100% | The user fires an unstable energy bolt that varies in power and leaves the target with a random status condition. |
![]() | Dark Void | ![]() | 10 | -- | 80% | 100% | Opposing Pokémon are dragged into a world of total darkness that makes them sleep. |
![]() | Miasma Blow | ![]() | 10 | 85 | 90% | 50% | The user punches the target with a fist enveloped in a corrupt aura. It may lower Defense. |
![]() | Roar of Time | ![]() | 5 | 150 | 90% | -- | The user blasts the target with power that distorts even time. The user must rest on the next turn. |
![]() | Spatial Rend | ![]() | 5 | 100 | 95% | -- | The user tears the target along with the space around it. It has a raised critical hit rate. |
![]() | Bolt Strike | ![]() | 5 | 130 | 85% | 20% | The user charges its target, surrounding itself with a great amount of electricity. It may leave the target with paralysis. |
![]() | Fusion Bolt | ![]() | 5 | 100 | 100% | -- | The user throws down a giant thunderbolt. This attack does greater damage when influenced by an enormous flame. |
![]() | Plasma Tail | ![]() | 5 | 100 | 75% | 40% | The user whips the target with an ionized tail. It may also leave the target with paralysis or a burn. |
![]() | Volt Tackle | ![]() | 15 | 120 | 100% | 10% | The user electrifies itself, then charges. It causes considerable damage to the user and may leave the target with paralysis. |
![]() | Heat Spear | ![]() | 5 | 100 | 95% | 20% | A superheated spear attack that has a raised critical hit rate. It may leave the target with a burn. |
![]() | Sacred Sword | ![]() | 20 | 90 | 100% | -- | The user attacks by slicing with its long horns. The target's stat changes don't affect this attack's damage. |
![]() | Secret Sword | ![]() | 10 | 85 | 100% | -- | The user cuts with its long horn. The odd power contained in the horn does physical damage to the target. |
![]() | Blast Burn | ![]() | 5 | 150 | 90% | -- | The target is razed by a fiery explosion. The user must rest on the next turn, however. |
![]() | Blue Flare | ![]() | 5 | 130 | 85% | 20% | The user attacks by engulfing the target in an intense, yet beautiful, blue flame. It may leave the target with a burn. |
![]() | Fire Pledge | ![]() | 10 | 50 | 100% | -- | A column of fire hits opposing Pokémon. When used with its Grass equivalent, its damage increases into a vast sea of fire. |
![]() | Fusion Flare | ![]() | 5 | 100 | 100% | -- | The user brings down an enormous flame. This attack does greater damage when influenced by a giant thunderbolt. |
![]() | Magma Storm | ![]() | 5 | 120 | 75% | -- | The target becomes trapped within a maelstrom of fire that rages for four to seven turns. |
![]() | Sacred Fire | ![]() | 5 | 100 | 95% | 50% | The target is razed with a mystical fire of great intensity. It may also leave the target with a burn. |
![]() | Searing Shot | ![]() | 5 | 100 | 100% | 30% | An inferno of scarlet flames torches everything around the user. It may leave the target with a burn. |
![]() | V-create | ![]() | 5 | 180 | 95% | -- | With a hot flame on its forehead, the user hurls itself at its target. It lowers the user's Defense, Sp. Def, and Speed stats. |
![]() | Aeroblast | ![]() | 5 | 100 | 95% | -- | A vortex of air is shot at the target to inflict damage. It has a raised critical hit rate. |
![]() | Chatter | ![]() | 20 | 60 | 100% | Varies% | The user attacks using a sound wave based on words it has learned. It may also confuse the target. |
![]() | Shadow Force | ![]() | 5 | 120 | 100% | -- | The user disappears, then strikes the target on the second turn. It hits even if the foe used Protect. |
![]() | Frenzy Plant | ![]() | 5 | 150 | 90% | -- | The target is savaged by enormous thorny vines. The user can't move on the next turn. |
![]() | Grass Pledge | ![]() | 10 | 50 | 100% | -- | A column of grass hits opposing Pokémon. When used with its water equivalent, it forms a vast, sticky swamp. |
| Back to top | |||||||
| From | Name | Type | PP | Power | Accuracy | Effectprob | Game text |
![]() | Seed Flare | ![]() | 5 | 120 | 85% | 40% | The user emits a shock wave from its body to attack its target. It may harshly lower the target's Sp. Def. |
![]() | Earthbind | ![]() | 10 | 75 | 100% | -- | The user controls the ground beneath the target to restrain and damage it for four to seven turns. |
![]() | Sonic Quake | ![]() | 5 | Varies | 100% | -- | The user sets off a tremor with sound waves. The lower the user's HP, the less powerful it becomes. |
![]() | Freeze Shock | ![]() | 5 | 140 | 90% | 30% | On the second turn, the user hits the target with electrically charged ice. It may leave the target with paralysis. |
![]() | Glaciate | ![]() | 10 | 65 | 95% | 100% | The user attacks by blowing freezing cold air at opposing Pokémon. This attack reduces the targets' Speed stat. |
![]() | Ice Burn | ![]() | 5 | 140 | 90% | 30% | On the second turn, an ultracold, freezing wind surrounds the target. This may leave the target with a burn. |
![]() | Ice Prison | ![]() | 5 | -- | --% | -- | The target is encircled by ice to prevent escape. This drastically lowers the target's Speed stat. |
![]() | Prominence | ![]() | 5 | 180 | 90% | -- | The user fires amassed energy as a giant column of light. It lowers the user's Defense, Sp. Def. and Speed stats. |
![]() | Mote Thunder | ![]() | 10 | Varies | 100% | Varies% | Motes attack the target with lightning. The more motes, the greater the damage and chance to cause paralysis. |
![]() | Charge Spin | ![]() | 5 | 150 | 90% | -- | The user spins at breakneck speed to store momentum for a powerful blow. Trapping moves and entry hazards are negated if it hits. |
![]() | Compile | ![]() | 5 | -- | -- | -- | The user compiles scraps of Cyber Realm data into a useful item. It will fail if the user is holding something. |
![]() | Configure | ![]() | 15 | 75 | 85% | -- | Cyber Realm walls are summoned to bind and squeeze the target for 4-7 turns. |
![]() | Conversion 3 | ![]() | 30 | -- | -- | -- | The user changes its type to become the same type as the target. |
![]() | Crush Grip | ![]() | 5 | Varies | 100% | -- | The target is crushed with great force. The attack is more powerful the more HP the target has left. |
![]() | Judgement | ![]() | 10 | 100 | 100% | -- | The user releases countless shots of light at the target. Its type varies with the kind of Plate the user is holding. |
![]() | Relic Song | ![]() | 10 | 75 | 100% | 10% | The user sings an ancient song and attacks by appealing to the hearts of those listening. It may also induce sleep. |
![]() | Fume Veil | ![]() | 10 | -- | 85% | 100% | Opposing Pokémon are poisoned with a noxious gas. Another use will leave them badly poisoned. |
![]() | Heart Swap | ![]() | 10 | -- | -- | -- | The user employs its psychic power to switch stat changes with the target. |
![]() | Lunar Dance | ![]() | 10 | -- | -- | -- | The user faints. In return, the Pokémon taking its place will have its status, PP and HP fully restored. |
![]() | Luster Purge | ![]() | 5 | 70 | 100% | 50% | The user lets loose a damaging burst of light. It may also reduce the target's Sp. Def stat. |
![]() | Mist Ball | ![]() | 5 | 70 | 100% | 50% | A mistlike flurry of down envelops and damages the target. It may also lower the target's Sp. Atk. |
![]() | Psycho Boost | ![]() | 5 | 140 | 90% | -- | The user goes into mental overdrive, attacking at full power. The user's Sp. Atk stat is harshly reduced afterwards. |
![]() | Psystrike | ![]() | 10 | 100 | 100% | -- | The user materializes an intense psychic wave to attack the target. This attack does physical damage. |
![]() | Ring Slicer | ![]() | 15 | 90 | 100% | 20% | The user forms sharp psychic rings that deal physical damage. It may lower the target's Defense and Sp. Def. |
![]() | Orbit Smash | ![]() | 5 | 120 | 85% | 40% | The user crashes into the target like a rogue asteroid. It may harshly lower the target's Defense stat. |
| Back to top | |||||||
| From | Name | Type | PP | Power | Accuracy | Effectprob | Game text |
![]() | Doom Desire | ![]() | 5 | 140 | 100% | -- | Two turns after this move is used, the user blasts the target with a concentrated bundle of light. |
![]() | Techno Blast | ![]() | 5 | 85 | 100% | -- | The user fires a beam of light at its target. The type changes depending on the Drive the user holds. |
![]() | Hydro Cannon | ![]() | 5 | 150 | 90% | -- | The target is hit with a watery blast. The user must rest on the next turn, however. |
![]() | Tri-Wave | ![]() | 10 | 40 | 90% | 30% | The target is buffeted by three consecutive waves of water. It may also raise the user's Sp. Atk stat. |
![]() | Water Pledge | ![]() | 10 | 50 | 100% | -- | A column of water strikes the target. When combined with its fire equivalent, a rainbow appears, enhancing secondary effects. |
![]() | Vertigo | ![]() | 10 | -- | -- | 100% | Subtle wind currents confuse all Pokémon on the field. Opposing Pokémons' Defense stats are lowered. |



























